| | | | |
| | Polaris | | Arctic Cat |
|
| | 2013 | | 2013 |
|
| | Ranger RZR® XP™ 900 H.O. Jagged X Edition | | Wildcat 1000 Limited |
|
| | $21,999.00 | | $17,499.00 |
|
|
| | 134.4 in. (341.4 cm) | | 120 in. (304.8 cm) |
|
| | 73.25 in. (186 cm) | | 65.8 in. (167 cm) |
|
| | 64 in. (162.6 cm) | | 64 in. (162.6 cm) |
|
| | 1,529 lbs. (693.5 kg) | | 1,319 lbs. (598.3 kg) |
|
| | 12.5 in. (31.75 cm) | | 13 in. (33 cm) |
|
| | 107.4 in. (272.8 cm) | | 95 in. (241.3 cm) |
|
|
| | 4-stroke, DOHC, 2-cylinder H.O. | | V-twin, SOHC, 4-stroke, 4-valve with EFI HO |
|
| | 875 cc | | 951 cc |
|
| | Electronic Fuel Injection (EFI) | | |
|
| | 7.25 gal. (27.4 l) | | 8.8 gal. (33.31 l) |
|
| | Liquid | | Liquid with twin fan |
|
|
| | Automatic PVT P/R/N/L/H | | Automatic CVT, Hi/Lo range, reverse & park |
|
| | On-demand true AWD/2WD Final: Shaft | | 2/4WD + electric front differential lock |
|
|
| | Front & Rear: 4-wheel hydraulic disc with dual-bore front calipers Parking: Park in-transmission | | Front & Rear: Hydraulic disc |
|
| | Painted Black beadlock with color-matched rings | | |
|
| | Front: 26 x 9-12; Maxxis Bighorn Rear: 26 x 12-12; Maxxis Bighorn | | Front: 26 x 9R14 Rear: 26 x 11R14 |
|
|
| | White LED, high / low | | |
|
| | Digital gauge, speedometer, odometer, tachometer, tripmeter, hour meter, clock, gear indicator, fuel gauge, hi-temp / low-batt lights, coolant temp, DC outlets (2) | | Speedometer: Analog Odometer: Digital |
|
|
| | EPS (Electronic Power Steering) | | |
|
| | Front: Dual A-arm Walker Evans 2 in. body (comp adjust/res.) (comp adjust / res.) 13.5 in. (34.3 cm) travel Rear: Trailing arm Walker Evans 2.5 in. body (comp adjust / res.) 14 in. (35.6 cm) travel | | Front: Double A-arm; 17 in. (43.2 cm) travel Rear: 5-link trailing arm; 18 in. (45.7 cm) travel |
|
| | 800 lbs. (362.9 kg) | | |
|
| | 23 in. (58.4 cm) | | |
|
| | 10 in. (25.4 cm) | | |
|
| | 38 in. (96.5 cm) | | |
|
| | 300 lbs. (136.1 kg) | | 300 lbs. (136.1 kg) |
|
|
|
Ranger RZR XP™ 4 900 EPS LERanger RZR XP™ 4 900Ranger RZR® 170**4 X 4********************Ranger RZR® XP™ 900 H.O. Jagged X EditRanger RZR® XP™ 900 EPS Walker Evans LRanger RZR® XP™ 900 EPS LERanger RZR® XP™ 900 LERanger RZR® 4 800 EPS LERanger RZR® XP™ 900 EFIRanger XP® 900 with EPS LERanger RZR® 4 800 Ranger Crew® 800 EPSRanger Crew® 800 EPS LERanger Crew® DieselRanger RZR® S 800 LERanger XP® 900 EPSRanger XP® 900 LERanger RZR® 800 EPS LERanger® 800 EFI with EPS LERanger XP® 900Ranger® DieselRanger RZR® S 800Ranger® 6X6 800Ranger Crew® 800Ranger® 800 EFI EPSRanger RZR® 800 LERanger® 800 EFI LERanger RZR® 570 EPS Trail LERanger RZR® 800Ranger® 800 EFIRanger® 800 EFI Midsize LERanger Crew® 500 EFI LERanger® 800 EFI MidsizeRanger Crew® 500 EFIRanger RZR® 570Ranger® 500 EFI LERanger® 500 EFIRanger® 400**ELECTRIC********************Ranger® EV
No comments:
Post a Comment