| | | | |
| | Can-Am | | Polaris |
|
| | 2013 | | 2013 |
|
| | Maverick™ 1000R X® rs | | Ranger RZR® XP™ 900 H.O. Jagged X Edition |
|
| | Request a Quote | | $21,999.00 |
|
|
| | 118.8 in. (3,017 mm) | | 134.4 in. (341.4 cm) |
|
| | 74.2 in. (1,885 mm) | | 73.25 in. (186 cm) |
|
| | 64 in. (1,626 mm) | | 64 in. (162.6 cm) |
|
| | 1,297 lbs. (588 kg) dry | | 1,529 lbs. (693.5 kg) |
|
| | 13 in. (330 mm) | | 12.5 in. (31.75 cm) |
|
| | 84.3 in. (2,141 mm) | | 107.4 in. (272.8 cm) |
|
|
| | V-twin, SOHC, 8-valve (4 valves per cylinder) | | 4-stroke, DOHC, 2-cylinder H.O. |
|
| | 976 cc | | 875 cc |
|
| | 91 x 75 mm | | |
|
| | iTC™ with EFI and 54 mm throttle body, 2 Siemens VDO injectors | | |
|
| | 10 gal. (37.8 l) | | 7.25 gal. (27.4 l) |
|
| | Electric | | |
|
| | Liquid | | Liquid |
|
|
| | CVT, sub-transmission with high, low, park, neutral and reverse; standard engine braking | | Automatic PVT P/R/N/L/H |
|
| | Selectable 2WD / 4WD shaft driven with Visco-Lok auto-locking front differential | | On-demand true AWD/2WD Final: Shaft |
|
|
| | Front: (2) 214 mm ventilated disc brakes with hydraulic twin-piston (27 mm) calipers Rear: (2) 214 mm ventilated disc brakes with hydraulic 1-piston (32 mm) caliper | | Front & Rear: 4-wheel hydraulic disc with dual-bore front calipers Parking: Park in-transmission |
|
| | 12 in. aluminum beadlock | | Painted Black beadlock with color-matched rings |
|
| | Maxxis Bighorn 2.0 Front: 27 x 9 x 12 in. (686 x 229 x 305 mm) Rear: 27 x 11 x 12 in. (686 x 279 x 305 mm) | | Front: 26 x 9-12; Maxxis Bighorn Rear: 26 x 12-12; Maxxis Bighorn |
|
|
| | (4) 60W projectors with tail lights / brake light | | White LED, high / low |
|
| | Analog / Digital Gauge: Speedometer, tachometer, odometer, trip and hour meters, fuel, gear position, sport mode, seat belt and 4x4 indicator, diagnostics, clock, auto shut-off | | Digital gauge, speedometer, odometer, tachometer, tripmeter, hour meter, clock, gear indicator, fuel gauge, hi-temp / low-batt lights, coolant temp, DC outlets (2) |
|
|
| | Adjustable tilt steering | | EPS (Electronic Power Steering) |
|
| | Front: Double A-arm, FOX PODIUM X Performance 2.5 HPG piggyback shocks with dual-speed compression and preload adjustments; 14 in. (356 mm) travel Rear: Torsional Trailing A-arms (TTA) independent with sway bar, FOX PODIUM X Performance 2.5 HPG piggyback shocks with dual-speed compression and preload adjustments; 14 in. (356 mm) travel | | Front: Dual A-arm Walker Evans 2 in. body (comp adjust/res.) (comp adjust / res.) 13.5 in. (34.3 cm) travel Rear: Trailing arm Walker Evans 2.5 in. body (comp adjust / res.) 14 in. (35.6 cm) travel |
|
| | Steel; 2 in. (51 mm) diameter, high-strength steel, ROPS-approved | | |
|
| | Rear Rack Capacity: 200 lbs. (91 kg) with LinQ™ quick-attach system | | 800 lbs. (362.9 kg) |
|
| | Glove Box: 4.5 gal. (17.2 l) Under Driver Seat: 3.5 gal. (13.1 l) Center Console: 0.3 gal. (1.3 l) | | 300 lbs. (136.1 kg) |
|
|
| | Two-tone Yellow / Black | | |
No comments:
Post a Comment