| | | |
Year | 2014 | 2014 | 2014 |
Manufacturer | Polaris Industries | Arctic Cat | Can-Am |
Model | RZR® XP 1000 - Titanium Matte Metallic LE | Wildcat 1000 Limited | Maverick 1000R X rs DPS™ |
Style | Side x Side | Side x Side | Side x Side |
MSRP | $19,999.00 | $17,699.00 | |
Front Suspension | Dual A-Arm Walker Evans 2 in. Needle Shocks (comp adjust/res.) | Double A-Arm | Type: Double A-arm; Shocks: FOX® PODIUM® X Performance RC2.5 HPG Piggyback shocks with dual speed compression, rebound and preload adjustments |
Front Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers | Hydraulic Disc | Dual 214 mm ventilated disc brakes with hydraulic twin-piston (27 mm) calipers |
Front Tire | 29 x 9-14; Maxxis Bighorn | 26x9R14 | 27 x 9 x 12 in. (68.6 x 22.9 x 30.5 cm) |
Rear Suspension | Trailing Arm Walker Evans 2.5 in. Needle Shocks (comp adjust/remote res.) | 5-Link Trailing Arm | Type: Torsional Trailing A-arms independent rear suspension (TTA) with sway bar; Shocks: FOX® PODIUM® X Performance RC2.5 HPG Piggyback shocks with dual speed compression, rebound and preload adjustments |
Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers | Hydraulic Disc | Dual 214 mm ventilated disc brakes with hydraulic single-piston (32 mm) caliper |
Rear Tire | 29 x 11-14; Maxxis Bighorn | 26x11R14 | 27 x 11 x 12 in. (68.6 x 27.9 x 30.5 cm) |
Dry Weight | 1,379 lb. (625.5 kg) | 1345 lb. (610.1 kg) | 1,297 lb. (588 kg) |
Front Travel | 16 in. (40.6 cm) | 17 in. (43.2 cm) | 14 in. (35.6 cm) |
Fuel Capacity | 9.5 gal. (36 L) | 8.8 gal. (33.3 L) | 10 gal. (37.8 L) |
Rear Travel | 18 in. (45.7 cm) | 18 in. (45.7 cm) | 14 in. (35.6 cm) |
Wheelbase | 90 in. (228.6 cm) | 95 in. (241.3 cm) | 84.3 in. (214.1 cm) |
Ground Clearance | 13.5 in. (34.3 cm) | 13 in. (33 cm) | 13 in. (33 cm) |
Box Capacity | 300 lb. (136.1 kg) | 300 lb. (136.1 kg) | |
Rack Capacity | | | 200 lb. (91 kg) with LinQ™ quick-attach accessory system |
Towing Capacity | | | |
Engine Type | 4-Stroke DOHC Twin Cylinder | V-Twin, SOHC 4-stroke, 4-valve | V-twin, SOHC, 8-valve (4-valve / cyl) |
Displacement | 999 cc | 951 cc | 976 cc |
Bore and Stroke | | 92 x 71.6 mm | 91 x 75 mm |
Cooling | Liquid | Liquid with Twin Fan | Liquid |
Compression Ratio | | | |
Fuel System | Electronic Fuel Injection | EFI | iTC™ with EFI and 54 mm Throttle Body, 2 Siemens® VDO injectors |
Ignition | | | |
Speedometer | Standard: Digital | Standard: Analog/Digital | Standard |
Tachometer | Standard: Digital | | Standard |
Odometer | Standard: Digital | Standard: Digital | Standard |
Colors | Titanium Matte Metallic | Orange Metallic Paint, Team Arctic Green Metallic Paint | Yellow & Black or White, Black & Can-Am Red |
Warranty | | | 6 months limited warranty |
Transmission | Automatic PVT P/R/N/L/H | Rapid Response Clutch, Hi/Lo Range, Reverse & Park | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
Drive System | On-Demand True AWD/2WD | 2/4 WD + Electric Front Differential Lock | Selectable 2WD / 4WD shaft driven with Visco-Lok® QE auto-locking front differential |
This comment has been removed by a blog administrator.
ReplyDelete